Results
2009 Annapolis NOOD Regatta
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 46999 | RAMROD | Jabin, Rodrick | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 11.00 | 1 |
| 2 | BER 4084 | Abracadabra | Dion, Pat | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 22.00 | 2 |
| 3 | 51313 | SUNDANCE | Beer, Gary | 1 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 27.00 | 3 |
| 4 | 40076 | Nightshift | McNeil, Kevin | 6 | 4 | 2 | 2 | 1 | 4 | 5 | 6 | 30.00 | 4 |
| 5 | 92 | Yellow Jacket | Scholz, Jeffrey | 4 | 6 | 6 | 5 | 4 | 6 | 6 | 1 | 38.00 | 5 |
| 6 | 888 | Seawolf | Van Olst, Austin | 5 | 5 | 5 | 6 | 6 | 5 | 4 | 4 | 40.00 | 6 |
| 2009 Block Island Race WeekFarr 40 Class | ||||||||||||||||||||
| 1. | USA 46999 | Ramrod | Rodrick Jabin | Annapolis, MD, USA | 1 | 3 | 1 | 1 | 2 | 3 | 3 | 1 | 15.0 | |||||||
| 2. | USA 92 | Yellow Jacket | Larry Bulman / Jeff Scholz | Bethesda, MD, USA | 3 | 1 | 5 | 3 | 3 | 2 | 2 | 3 | 22.0 | |||||||
| 3. | USA 51695 | Nimbus | Midn. Chris Branning / Midn. Mike Wagoner | Kings Point, NY, USA | 5 | 4 | 3 | 4 | 1 | 1 | 1 | 5 | 24.0 | |||||||
| 4. | USA 40076 | Nightshift | Kevin McNeil | Annapolis, MD, USA | 2 | 2 | 2 | 2 | 5 | 5 | 4 | 2 | 24.0 | |||||||
| 5. | USA 888 | Seawolf | Austin Van Olst | Annapolis, MD, USA | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 35.0 | |||||||
| 6. | USA 51313 | Sundance | Gerry Taylor | Washington, DC, USA | 7/DSQ | 7/DSQ | 7/DSQ | 7/DSQ | 7/DSQ | 7/DSQ | 7/DNS | 7/DNS | 56.0 | |||||||
| 2009 Screwpile Regatta – Final Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | Skipper | Bow # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| 1 | Ramrod | Rod Jabin | 112 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 10 | ||
| 2 | Meridian | William S. Shelhorse | 010 | 4 | 2 | 3 | 2 | 6 | 1 | 7 | 25 | ||
| 3 | Nightshift | Kevin McNeil | 030 | 6 | 5 | 2 | 3 | 2 | 3 | 4 | 25 | ||
| 4 | Yellow Jacket | Bulman / Scholz | 075 | 7 | 3 | 4 | 4 | 4 | 5 | 3 | 30 | ||
| 5 | Stray Dog | Charles Engh | 034 | 5 | 4 | 6 | 6 | 1 | 4 | 6 | 32 | ||
| 6 | Sundance | Gary Beer | 121 | 3 | 6 | 5 | 5 | 7 | 6 | 5 | 37 | ||
| 7 | Endorphin | Eric Wulff | 043 | 2 | DNF/8 | DNS/8 | DNS/8 | 5 | 7 | 2 | 40 | ||
2009 CBYRA Race Week
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 40076 | Nightshift | Kevin McNeil | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 1 | 17.00 | 1 |
| 2 | 92 | Yellow Jacket | L Bulman | 2 | 2 | 3 | 3 | 1 | 6/20% | 1 | 2 | 20.00 | 2 |
| 3 | 40029 | Endorphin | Erik Wulff | 5 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 22.00 | 3 |
| 4 | 51313 | SUNDANCE | Gary Beer | 1 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 30.00 | 4 |
| 5 | 888 | Seawolf | Austin Van Olst | 4 | 4 | 5 | 5 | 5 | 3 | 2 | 4 | 32.00 | 5 |
| Storm Trysail IRC ChampionshipsFarr 40 Class | ||||||||||||||||||
| 1. | USA 51313 | Sundance | Gary Beer | Washington, DC, USA | 1.192 | 1.5 | 1 | 2 | 2 | 6 | 2 | 14.5 | ||||||
| 2. | USA 5095 | Tsunami | Preben Ostberg / Todd Olds / Bud Dailey | Rockville, MD, USA | 1.192 | 6 | 2 | 4 | 1 | 4 | 1 | 18.0 | ||||||
| 3. | USA 40076 | Nightshift | Kevin McNeil | Annapolis, MD, USA | 1.192 | 3 | 5 | 1 | 4 | 2 | 5 | 20.0 | ||||||
| 4. | USA 92 | Yellow Jacket | Bulman / Scholz | Annapolis, MD, USA | 1.192 | 7.5 | 3 | 3 | 3 | 1 | 3 | 20.5 | ||||||
| 5. | USA 888 | Seawolf | Austin Van Olst | Annapolis, MD, USA | 1.192 | 4.5 | 4 | 6 | 5 | 5 | 6 | 30.5 | ||||||
| 6. | USA 40029 | Endorphin | Erik Wulff | Washington, DC, USA | 1.192 | 9 | 6 | 5 | 6 | 3 | 4 | 33.0 | ||||||

